Copy and Paste Dash Symbols
Table of Dash Symbols
Symbol | Name | Unicode | HTML | Download |
---|---|---|---|---|
‐ | Hyphen | U+2010 | ‐ | SVG | PNG |
– | Hyphen-Minus | U+002D | - | SVG | PNG |
‒ | Figure Dash | U+2012 | ‒ | SVG | PNG |
– | En Dash | U+2013 | – | SVG | PNG |
— | Em Dash | U+2014 | — | SVG | PNG |
― | Horizontal Bar | U+2015 | ― | SVG | PNG |
⸺ | Two-Em Dash | U+2E3A | ⸺ | SVG | PNG |
⸻ | Three-Em Dash | U+2E3B | ⸻ | SVG | PNG |
⎯ | Horizontal Line Extension | U+23AF | ⎯ | SVG | PNG |
〜 | Wave Dash | U+301C | 〜 | SVG | PNG |
〰 | Wavy Dash | U+3030 | 〰 | SVG | PNG |
〰️ | Wavy Dash (Emoji Style) | U+3030 U+FE0F | 〰️ | SVG | PNG |
゠ | Katakana-Hiragana Double Hyphen | U+30A0 | ゠ | SVG | PNG |
_ | Low Line | U+005F | _ | SVG | PNG |
⎺ | Horizontal Scan Line-1 | U+23BA | ⎺ | SVG | PNG |
⎻ | Horizontal Scan Line-3 | U+23BB | ⎻ | SVG | PNG |
⎼ | Horizontal Scan Line-7 | U+23BC | ⎼ | SVG | PNG |
⎽ | Horizontal Scan Line-9 | U+23BD | ⎽ | SVG | PNG |
_ | Fullwidth Low Line | U+FF3F | _ | SVG | PNG |
‾ | Overline | U+203E | ‾ | SVG | PNG |
▔ | Upper One Eighth Block | U+2594 | ▔ | SVG | PNG |
═ | Box Drawings Double Horizontal | U+2550 | ═ | SVG | PNG |
─ | Box Drawings Light Horizontal | U+2500 | ─ | SVG | PNG |
━ | Box Drawings Heavy Horizontal | U+2501 | ━ | SVG | PNG |
╌ | Box Drawings Light Double Dash Horizontal | U+254C | ╌ | SVG | PNG |
┄ | Box Drawings Light Triple Dash Horizontal | U+2504 | ┄ | SVG | PNG |
┅ | Box Drawings Heavy Triple Dash Horizontal | U+2505 | ┅ | SVG | PNG |
┉ | Box Drawings Heavy Quadruple Dash Horizontal | U+2509 | ┉ | SVG | PNG |
╍ | Box Drawings Heavy Double Dash Horizontal | U+254D | ╍ | SVG | PNG |
╼ | Box Drawings Light Left And Heavy Right | U+257C | ╼ | SVG | PNG |
╾ | Box Drawings Heavy Left And Light Right | U+257E | ╾ | SVG | PNG |
⁃ | Hyphen Bullet | U+2043 | ⁃ | SVG | PNG |
﹏ | Wavy Low Line | U+FE4F | ﹏ | SVG | PNG |
﹍ | Dashed Low Line | U+FE4D | ﹍ | SVG | PNG |
﹎ | Centreline Low Line | U+FE4E | ﹎ | SVG | PNG |
﹌ | Double Wavy Overline | U+FE4C | ﹌ | SVG | PNG |
﹋ | Wavy Overline | U+FE4B | ﹋ | SVG | PNG |
﹉ | Dashed Overline | U+FE49 | ﹉ | SVG | PNG |
﹊ | Centreline Overline | U+FE4A | ﹊ | SVG | PNG |
Dash symbols are widely used in writing and text formatting. From simple hyphens to en dashes (–) and em dashes (—), each has its own purpose in sentences, notes, and designs. With Unicode, you can find many different dash symbols beyond the standard keyboard dash.
These symbols are useful in multiple ways. Writers often use em dashes for emphasis, while en dashes are common for ranges like “10–20.” Designers and coders also use dash signs for styling, separation, or even creating text-based graphics. Having easy access to all types of dash symbols saves time and makes your work look professional.
Using this tool is simple. Just pick the dash symbol you want, copy it with one click, and paste it wherever you need. Whether for writing, coding, or creative projects, these dash signs give you more control and flexibility in your text.